Wetsuit Size Guide - TWF
MENS
LADIES
KIDS
Size | Height (ft) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
S | 5'3 - 5'5 | 34 - 36 | 86 - 91 | 30" | 76 |
M | 5'6 - 5'8 | 36 - 38 | 91 - 97 | 32" | 81 |
MTL | 5'10 - 6'0 | 37 - 38 | 92 - 97 | 32" | 81 |
MG | 5'8 - 5'10 | 38 - 40 | 97 - 102 | 34" | 86 |
LGE | 5'10 - 6'0 | 40 - 42 | 102 - 107 | 36" | 91 |
XLG | 6'0 - 6'2 | 42 - 44 | 107 - 112 | 38" | 96 |
XXL | 6'2 - 6'4 | 44 - 46 | 112 - 117 | 40" | 101 |
3XL | 6'4 + | 46 - 48 | 117 - 122 | 42" | 106 |
LADIES
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
8 | 36.5" | 93 | 32.5" | 83 |
10 | 38" | 97 | 34" | 86 |
12 | 40" | 101 | 36" | 91 |
12/14 | 40.5" | 102.5 | 37" | 93 |
14 | 41" | 104 | 37.5" | 95 |
16 | 43" | 109 | 38.5" | 98 |
18 | 44" | 112 | 40" | 102 |
20 | 46" | 116 | 42" | 106 |
22 | 47.5" | 120 | 43.5" | 110 |
24 | 49" | 124 | 45" | 114 |
KIDS
Code | Age | Chest (in) | Chest (cm) | Neck to Crotch (in) | Neck to Crotch (cm) |
KO2 | 1 - 2 | 20.5" | 52 | 14" | 36 |
KO3 | 2 - 3 | 21.5" | 54 | 15" | 38 |
KO4 | 3 - 4 | 22" | 56 | 16" | 40 |
KO6 | 4 - 6 | 23" | 58 | 16.5" | 42 |
KO7 | 6 - 7 | 24.5" | 62 | 17" | 44 |
KO8 | 7 - 8 | 25" | 64 | 18" | 46 |
KO9 | 8 - 9 | 27" | 68 | 19" | 49 |
K11 | 10 - 11 | 28.5" | 72 | 20.5" | 52 |
K12 | 11 - 12 | 30.5" | 77 | 21" | 54 |
K13 | 12 - 13 | 31.5" | 80 | 21.5" | 55 |
K15 | 14 - 15 | 33.5" | 85 | 22" | 56 |