Wetsuit Size Guide - Rip Curl
MENS
LADIES
Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length |
XS | 170 | 167-172.5 | 55-60 | 71 | 37 | 90 | 65 | 62 |
S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 |
ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 |
MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 |
M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 |
MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 |
LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 |
L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 |
LT | 188 | 185-190 | 80-85 | 86 | 40.2 | 105 | 77 | 70 |
XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 |
XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 |
XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 |
XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 |
XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 |
XXXXL | 194 | 188-195.5 | 110-120 | 106 | 45 | 125 | 80 | 72 |
LADIES
Size | Height | Chest | Waist | Arm | Thigh | Arm | Leg Length | Body Length |
2 | 145 | 71 | 58 | 85 | 45 | 46 | 63 | 53.6 |
4 | 155 | 78 | 61 | 86.5 | 48 | 48.4 | 66 | 54.8 |
6 | 160 | 82 | 63.5 | 89 | 51 | 49.6 | 68.5 | 56 |
6T | 165 | 82 | 64 | 89 | 51 | 51 | 71 | 57 |
8 | 165 | 86 | 66 | 91.5 | 53.5 | 50.8 | 71 | 57.2 |
8T | 170 | 86 | 66 | 92 | 54 | 52 | 73.5 | 58 |
10 | 170 | 90 | 68.5 | 94 | 56 | 52 | 73.5 | 58.4 |
10T | 175 | 90 | 69 | 94 | 56 | 53 | 76 | 60 |
12 | 175 | 94 | 71 | 96.5 | 58.5 | 53.2 | 76 | 59.6 |
12T | 178 | 94 | 71 | 97 | 59 | 54 | 78.5 | 61 |
14 | 178 | 96 | 73.5 | 99 | 61 | 54.4 | 78.5 | 60.8 |
16 | 181 | 100 | 75.8 | 101 | 63 | 55 | 78.5 | 62 |