Wetsuit Size Guide - Quiksilver
MENS
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
XS | 168-173 | 55-64 | 86,4-91,4 | 68,6-73,7 | 83,8-88,9 |
S | 172-177 | 61-70 | 91,4-96,5 | 73,7-78,7 | 86,4-91,4 |
MS | 172-177 | 63-73 | 96,5-106,5 | 78,7-83,8 | 88,9-94 |
M | 175-180 | 68-77 | 96,5-106,5 | 78,7-83,8 | 88,9-94 |
MT | 180-185 | 70-80 | 101,6-106,7 | 78,7-83,8 | 88,9-94 |
LS | 175-180 | 74-84 | 101,6-106,7 | 83,8-88,9 | 94-99,1 |
L | 180-185 | 77-86 | 101,6-106,7 | 83,8-88,9 | 94-99,1 |
XL | 183-188 | 84-95 | 106,7-111,8 | 88,9-94 | 99,1-104,1 |
LADIES
Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hips (in) |
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" |
S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" |
MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" |
XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" |
XXL | 6'0"-6'2" | 210-230 | 44" - 46" | 37" - 39" | 41" - 43" |
KIDS
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
2 | 112-117 | 18-22,5 | 54,6-59,7 | 48,3-53,3 | 57,2-62,2 |
4 | 117-125 | 22,7-27,2 | 58,4-63,5 | 50,8-55,9 | 61-66 |
6 | 125-132 | 27,2-31,7 | 62,2-67,3 | 53,3-58,4 | 64,8-69,9 |
8 | 132-141 | 31,7-36,3 | 66-71.1 | 55,9-61 | 68,6-73,7 |
10 | 140-148 | 36,3-40,8 | 69,9-74,9 | 59,7-64,8 | 72,4-77,5 |
12 | 148-155 | 40,8-45,5 | 73,7-78,7 | 63,5-68,6 | 76,2-81,3 |
14 | 155-163 | 45,5-50 | 77,5-82,6 | 67,3-72,5 | 78,7-83,8 |
16 | 163-170 | 50-54,5 | 81,3-86,4 | 71,1-76,2 | 81,3-86,4 |